🎉 Up to 70% Off Selected ItemsShop Sale

BF Goodrich Long Trail Blackwall - 225/75R16
| Marked Tyre Size: | 225/75R16 | |
|---|---|---|
| Make: | BF Goodrich Long Trail | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 25.98" | 752 mm |
| Section Width: | 8.7" | 221 mm |
| Tread Width: | - | - |
| Load Capacity: | 1804 lbs / 820 kgs at 35psi | |
| Load Index: | 104 T | |
| Speed Rating: | 118 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
$162.33
BF Goodrich Long Trail Blackwall - 225/75R16—
$162.33
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 225/75R16 | |
|---|---|---|
| Make: | BF Goodrich Long Trail | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 25.98" | 752 mm |
| Section Width: | 8.7" | 221 mm |
| Tread Width: | - | - |
| Load Capacity: | 1804 lbs / 820 kgs at 35psi | |
| Load Index: | 104 T | |
| Speed Rating: | 118 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |












