š Up to 70% Off Selected ItemsShop Sale

BF Goodrich Silvertown Blackwall - 265/50R14
| Marked Tyre Size: | 265/50R14 | |
|---|---|---|
| Make: | B.F.Goodrich Silvertown | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | - | - |
| Overall Diameter: | 24.49" | 622 mm |
| Section Width: | 11.50" | 292 mm |
| Tread Width: | 9.00" | 229 mm |
| Load Capacity: | 1642 lbs / 746 kgs at 35psi | |
| Load Index: | 98 S | |
| Speed Rating: | 113 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
$156.46
Original: $521.52
-70%BF Goodrich Silvertown Blackwall - 265/50R14ā
$521.52
$156.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 265/50R14 | |
|---|---|---|
| Make: | B.F.Goodrich Silvertown | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | - | - |
| Overall Diameter: | 24.49" | 622 mm |
| Section Width: | 11.50" | 292 mm |
| Tread Width: | 9.00" | 229 mm |
| Load Capacity: | 1642 lbs / 746 kgs at 35psi | |
| Load Index: | 98 S | |
| Speed Rating: | 113 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |











