š Up to 70% Off Selected ItemsShop Sale

BF Goodrich G-Force Sport Comp 2 All Season - 225/50R16
| Marked Tyre Size: | 225/50ZR16 | |
|---|---|---|
| Make: | B.F.Goodrich G-Force Sport Comp 2 A/S | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | High Performance Radial | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 25.67" | 652 mm |
| Section Width: | 9.17" | 232 mm |
| Tread Width: | - | - |
| Load Capacity: | 1389 lbs / 631 kgs at 51psi | |
| Load Index: | 92 W | |
| Speed Rating: | 168 MPH | |
| Construction: | Steel | |
| Tube or Tubeless: | Tubeless | |
$236.77
BF Goodrich G-Force Sport Comp 2 All Season - 225/50R16ā
$236.77
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 225/50ZR16 | |
|---|---|---|
| Make: | B.F.Goodrich G-Force Sport Comp 2 A/S | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | High Performance Radial | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 25.67" | 652 mm |
| Section Width: | 9.17" | 232 mm |
| Tread Width: | - | - |
| Load Capacity: | 1389 lbs / 631 kgs at 51psi | |
| Load Index: | 92 W | |
| Speed Rating: | 168 MPH | |
| Construction: | Steel | |
| Tube or Tubeless: | Tubeless | |












