š Up to 70% Off Selected ItemsShop Sale

BF Goodrich All-Terrain Blk - 275/55R20
| Marked Tyre Size: | 275/55R20 | |
|---|---|---|
| Make: | B.F.Goodrich All Terrain | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4X4 tyre | |
| Season: | All Weather | |
| Whitewall Width: | - | - |
| Overall Diameter: | 31.9" | 810 mm |
| Section Width: | 11.2" | 284 mm |
| Tread Width: | - | - |
| Load Capacity: | 2680 lbs / 1218 kgs at 65psi | |
| Load Index: | 115 / 112 S | |
| Speed Rating: | 113 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
$318.01
BF Goodrich All-Terrain Blk - 275/55R20ā
$318.01
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 275/55R20 | |
|---|---|---|
| Make: | B.F.Goodrich All Terrain | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4X4 tyre | |
| Season: | All Weather | |
| Whitewall Width: | - | - |
| Overall Diameter: | 31.9" | 810 mm |
| Section Width: | 11.2" | 284 mm |
| Tread Width: | - | - |
| Load Capacity: | 2680 lbs / 1218 kgs at 65psi | |
| Load Index: | 115 / 112 S | |
| Speed Rating: | 113 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |












