🎉 Up to 70% Off Selected ItemsShop Sale

Vitour Galaxy Safari ATX Plus - 275/60R20
| Marked Tyre Size: | 275/60R20 | |
|---|---|---|
| Make: | Vitour Galaxy Safari ATX Plus | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Radial | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 33.00" | 838 mm |
| Section Width: | 11.00" | 280 mm |
| Tread Width: | 9.40" | 239 mm |
| Load Capacity: | - | |
| Load Index: | 119 H | |
| Speed Rating: | 130 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
$39.52
Original: $131.73
-70%Vitour Galaxy Safari ATX Plus - 275/60R20—
$131.73
$39.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 275/60R20 | |
|---|---|---|
| Make: | Vitour Galaxy Safari ATX Plus | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Radial | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 33.00" | 838 mm |
| Section Width: | 11.00" | 280 mm |
| Tread Width: | 9.40" | 239 mm |
| Load Capacity: | - | |
| Load Index: | 119 H | |
| Speed Rating: | 130 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |












