š Up to 70% Off Selected ItemsShop Sale


Vitour Galaxy AT - 265/50R15
| Marked Tyre Size: | 265/50R15 | |
|---|---|---|
| Make: | VitourĀ AT | |
| Sidewall Design: | Raised White Letters | |
| Tyre Type: | Radial | |
| Season: | All Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 25.4" | 645 mm |
| Section Width: | 10.43" | 265 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 101/99S | |
| Speed Rating: | 112 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
$246.16
Vitour Galaxy AT - 265/50R15ā
$246.16
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 265/50R15 | |
|---|---|---|
| Make: | VitourĀ AT | |
| Sidewall Design: | Raised White Letters | |
| Tyre Type: | Radial | |
| Season: | All Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 25.4" | 645 mm |
| Section Width: | 10.43" | 265 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 101/99S | |
| Speed Rating: | 112 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |












