🎉 Up to 70% Off Selected ItemsShop Sale

Vitour Galaxy R1 Blackwall 175/70R14
| Marked Tyre Size: | 175/70R14 | |
|---|---|---|
| Make: | Vitour Galaxy R1 | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 23.70" | 602 mm |
| Section Width: | 6.96" | 177 mm |
| Tread Width: | Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Load Capacity: | 1102 lbs / 500 kg @44 | |
| Load Index: | 84 H | |
| Speed Rating: | 130 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Â
$25.15
Original: $83.83
-70%Vitour Galaxy R1 Blackwall 175/70R14—
$83.83
$25.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 175/70R14 | |
|---|---|---|
| Make: | Vitour Galaxy R1 | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 23.70" | 602 mm |
| Section Width: | 6.96" | 177 mm |
| Tread Width: | Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Load Capacity: | 1102 lbs / 500 kg @44 | |
| Load Index: | 84 H | |
| Speed Rating: | 130 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Â












