🎉 Up to 70% Off Selected ItemsShop Sale

Vitour Galaxy Explorer HT Blackwall -255/70R15
| Marked Tyre Size: | 255/70R15 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer HT | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 SUV Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 29.09" | 739 mm |
| Section Width: | 10.24" | 260 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 108 H | |
| Speed Rating: | 130 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
$95.14
Vitour Galaxy Explorer HT Blackwall -255/70R15—
$95.14
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 255/70R15 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer HT | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 SUV Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 29.09" | 739 mm |
| Section Width: | 10.24" | 260 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 108 H | |
| Speed Rating: | 130 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |












