🎉 Up to 70% Off Selected ItemsShop Sale

Vitour Galaxy Explorer All Terrain Blackwall - 31/10.50R15
| Marked Tyre Size: | 31-1050R15 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 30.9" | 785 mm |
| Section Width: | 10.50" | 267 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 109 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
$203.58
Vitour Galaxy Explorer All Terrain Blackwall - 31/10.50R15—
$203.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 31-1050R15 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 30.9" | 785 mm |
| Section Width: | 10.50" | 267 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 109 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |












