š Up to 70% Off Selected ItemsShop Sale


Vitour Galaxy Explorer All Terrain Raised White Letters - 225/50R15
| Marked Tyre Size: | 225/50R15 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 23.9" | 607 mm |
| Section Width: | 8.9" | 226 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 91H | |
| Speed Rating: | 130 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
$200.92
Vitour Galaxy Explorer All Terrain Raised White Letters - 225/50R15ā
$200.92
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 225/50R15 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 23.9" | 607 mm |
| Section Width: | 8.9" | 226 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 91H | |
| Speed Rating: | 130 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |












