🎉 Up to 70% Off Selected ItemsShop Sale

Vitour Galaxy Explorer All Season Blackwall - 255/55R19
| Marked Tyre Size: | 255/55R19 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 30.00" | 732 mm |
| Section Width: | 10.20" | 259 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 111 W | |
| Speed Rating: | 168 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
$57.48
Original: $191.60
-70%Vitour Galaxy Explorer All Season Blackwall - 255/55R19—
$191.60
$57.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 255/55R19 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 30.00" | 732 mm |
| Section Width: | 10.20" | 259 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 111 W | |
| Speed Rating: | 168 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |












