🎉 Up to 70% Off Selected ItemsShop Sale

Vitour Galaxy Explorer All Season Blackwall - 245/75R16
| Marked Tyre Size: | 245/75R16 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 30.47" | 774 mm |
| Section Width: | 9.72" | 247 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 120/116 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
$144.90
Vitour Galaxy Explorer All Season Blackwall - 245/75R16—
$144.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 245/75R16 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 30.47" | 774 mm |
| Section Width: | 9.72" | 247 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 120/116 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |












