🎉 Up to 70% Off Selected ItemsShop Sale

Vitour Galaxy Explorer All Season Blackwall - 225/75R16
| Marked Tyre Size: | 225/75R16 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 29.18" | 741 mm |
| Section Width: | 8.65" | 219 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 115/112 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
$228.86
Vitour Galaxy Explorer All Season Blackwall - 225/75R16—
$228.86
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 225/75R16 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 29.18" | 741 mm |
| Section Width: | 8.65" | 219 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 115/112 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |












