
Nitto Trail Grappler - 37/13.50R20
| Marked Tyre Size: | 37-13.50R20 | |
|---|---|---|
| Make: | Nitto Trail Grappler | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 tyre | |
| Season: | Mud Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 36.7" | 932 mm |
| Section Width: | 13.48" | 342 mm |
| Tread Width: | - | - |
| Load Capacity: | 3860 lbs / 1755 kgs @ 65psi | |
| Load Index: | 127 Q | |
| Speed Rating: | 99 MPH | |
| Construction: | ||
| Tube or Tubeless: | Tubeless | |
Original: $910.04
-70%$910.04
$273.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 37-13.50R20 | |
|---|---|---|
| Make: | Nitto Trail Grappler | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 tyre | |
| Season: | Mud Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 36.7" | 932 mm |
| Section Width: | 13.48" | 342 mm |
| Tread Width: | - | - |
| Load Capacity: | 3860 lbs / 1755 kgs @ 65psi | |
| Load Index: | 127 Q | |
| Speed Rating: | 99 MPH | |
| Construction: | ||
| Tube or Tubeless: | Tubeless | |












