
Nitto Trail Grappler - 35/12.50R20
| Marked Tyre Size: | 35/12.50R20 | |
|---|---|---|
| Make: | Nitto Trail Grappler | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 Tyre | |
| Season: | Mud Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 35.0" | 889 mm |
| Section Width: | 12.48" | 317 mm |
| Tread Width: | - | - |
| Load Capacity: | 3195 lbs / 1452 kgs @ 65psi | |
| Load Index: | 121 Q | |
| Speed Rating: | 99 MPH | |
| Construction: | ||
| Tube or Tubeless: | Tubeless | |
Original: $770.40
-70%$770.40
$231.12Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 35/12.50R20 | |
|---|---|---|
| Make: | Nitto Trail Grappler | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 Tyre | |
| Season: | Mud Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 35.0" | 889 mm |
| Section Width: | 12.48" | 317 mm |
| Tread Width: | - | - |
| Load Capacity: | 3195 lbs / 1452 kgs @ 65psi | |
| Load Index: | 121 Q | |
| Speed Rating: | 99 MPH | |
| Construction: | ||
| Tube or Tubeless: | Tubeless | |












