
Nitto Trail Grappler - 33/12.50R20
| Marked Tyre Size: | 33/12.50R20 | |
|---|---|---|
| Make: | Nitto Trail Grappler | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 Tyre | |
| Season: | Mud Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 32.7" | 831 mm |
| Section Width: | 12.48" | 317 mm |
| Tread Width: | - | - |
| Load Capacity: | 2600 lbs / 1182 kgs @ 65psi | |
| Load Index: | 114 Q | |
| Speed Rating: | 99 MPH | |
| Construction: | ||
| Tube or Tubeless: | Tubeless | |
Original: $707.80
-70%$707.80
$212.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 33/12.50R20 | |
|---|---|---|
| Make: | Nitto Trail Grappler | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 Tyre | |
| Season: | Mud Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 32.7" | 831 mm |
| Section Width: | 12.48" | 317 mm |
| Tread Width: | - | - |
| Load Capacity: | 2600 lbs / 1182 kgs @ 65psi | |
| Load Index: | 114 Q | |
| Speed Rating: | 99 MPH | |
| Construction: | ||
| Tube or Tubeless: | Tubeless | |












