
Nitto Ridge Grappler - 33/12.50R20
| Marked Tyre Size: | 33/12.50R20 | |
|---|---|---|
| Make: | Nitto Ridge Grappler | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 Tyre | |
| Season: | All Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 32.7" | 831 mm |
| Section Width: | 12.48" | 317 mm |
| Tread Width: | - | - |
| Load Capacity: | 3000 lbs / 1364 kgs @ 80psi | |
| Load Index: | 119 Q | |
| Speed Rating: | 99 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
Original: $831.54
-70%$831.54
$249.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 33/12.50R20 | |
|---|---|---|
| Make: | Nitto Ridge Grappler | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 Tyre | |
| Season: | All Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 32.7" | 831 mm |
| Section Width: | 12.48" | 317 mm |
| Tread Width: | - | - |
| Load Capacity: | 3000 lbs / 1364 kgs @ 80psi | |
| Load Index: | 119 Q | |
| Speed Rating: | 99 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |












