🎉 Up to 70% Off Selected ItemsShop Sale

Michelin XWX Classic 205/70R15
| Marked Tyre Size: | 205/70R15 | |
|---|---|---|
| Make: | Michelin XWX | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 26.33" | 669 mm |
| Section Width: | 8.22" | 209 mm |
| Tread Width: | Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â Â - |
| Load Capacity: | 1322 lbs / 600 kg @ 44 psi | |
| Load Index: | 90 W | |
| Speed Rating: | 168 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Â
$498.90
Michelin XWX Classic 205/70R15—
$498.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 205/70R15 | |
|---|---|---|
| Make: | Michelin XWX | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 26.33" | 669 mm |
| Section Width: | 8.22" | 209 mm |
| Tread Width: | Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â Â - |
| Load Capacity: | 1322 lbs / 600 kg @ 44 psi | |
| Load Index: | 90 W | |
| Speed Rating: | 168 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Â












