
Kenda KR600 - 235/80R17
| Marked Tyre Size: | 235/80R17 | |
|---|---|---|
| Make: | Kenda KR600 | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 | |
| Season: | Summer | |
| Whitewall Width: | - | - |
| Overall Diameter: | 31.80" | 810 mm |
| Section Width: | 9.0" | 230 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 102/117 Q | |
| Speed Rating: | 99 MPH | |
| Construction: | 10 ply | |
| Tube or Tubeless: | Tubeless | |
Original: $554.85
-70%$554.85
$166.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 235/80R17 | |
|---|---|---|
| Make: | Kenda KR600 | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 | |
| Season: | Summer | |
| Whitewall Width: | - | - |
| Overall Diameter: | 31.80" | 810 mm |
| Section Width: | 9.0" | 230 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 102/117 Q | |
| Speed Rating: | 99 MPH | |
| Construction: | 10 ply | |
| Tube or Tubeless: | Tubeless | |












