
Goodyear Eagle Touring - 285/45R22
| Marked Tyre Size: | 285/45R22 | |
|---|---|---|
| Make: | Goodyear Eagle Touring | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Sport Performance Radial Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 32.1" | 815 mm |
| Section Width: | 11.2" | 285 mm |
| Tread Width: | - | - |
| Load Capacity: | 2601 lbs / 1182 kgs at 50psi | |
| Load Index: | 114 H | |
| Speed Rating: | 130 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
Original: $396.51
-70%$396.51
$118.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 285/45R22 | |
|---|---|---|
| Make: | Goodyear Eagle Touring | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Sport Performance Radial Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 32.1" | 815 mm |
| Section Width: | 11.2" | 285 mm |
| Tread Width: | - | - |
| Load Capacity: | 2601 lbs / 1182 kgs at 50psi | |
| Load Index: | 114 H | |
| Speed Rating: | 130 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |












