š Up to 70% Off Selected ItemsShop Sale

Firestone Dirt Track Grooved Rear - 820x15
| Marked Tyre Size: | 820x15 | |
|---|---|---|
| Make: | Firestone Dirt Track Grooved | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Vintage Crossply tyre | |
| Season: | - | |
| Whitewall Width: | - | - |
| Overall Diameter: | 30.92" | 785 mm |
| Section Width: | 9.18" | 233 mm |
| Tread Width: | 6.75" | 171 mm |
| Load Capacity: | 1415lbs / 643kgs @ 32 PSI | |
| Load Index: | - | |
| Speed Rating: | - | |
| Construction: | 4 Ply Nylon | |
| Tube or Tubeless: | Tube | |
$1,055.08
Firestone Dirt Track Grooved Rear - 820x15ā
$1,055.08
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 820x15 | |
|---|---|---|
| Make: | Firestone Dirt Track Grooved | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Vintage Crossply tyre | |
| Season: | - | |
| Whitewall Width: | - | - |
| Overall Diameter: | 30.92" | 785 mm |
| Section Width: | 9.18" | 233 mm |
| Tread Width: | 6.75" | 171 mm |
| Load Capacity: | 1415lbs / 643kgs @ 32 PSI | |
| Load Index: | - | |
| Speed Rating: | - | |
| Construction: | 4 Ply Nylon | |
| Tube or Tubeless: | Tube | |












