🎉 Up to 70% Off Selected ItemsShop Sale

185/70R14 88V Dimax Classic Blackwall - 185/70x14
185/70R14 88V Dimax® Classic Black WallÂ
CLASSIC | TOURING
The Dimax Classic is a Touring tyre specially designed and developed for classic cars. This range offers a combination of classic looks yet state-of-the-art pattern technology and the latest in materials sophistication that ensure the tyre delivers exceptional handling, durability and comfort, while completely complimenting and adding to the overall aesthetic of your classic/vintage vehicle. Available in either a retro white sidewall or a sophisticated black sidewall finish.
Â
| Marked Tyre Size: | 185/70R14 | |
|---|---|---|
| Make: | Dimax Classic | |
| Sidewall Design: | Black Wall | |
| Tyre Type: | Vintage Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 24.57" | 1208 mm |
| Section Width: | 7.36" | 186 mm |
| Tread Width: | Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â - |
| Load Capacity: | 1279Ibs / 582kgs @ 32 psi | |
| Load Index: | 88 V | |
| Speed Rating: | 149 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
$85.09
185/70R14 88V Dimax Classic Blackwall - 185/70x14—
$85.09
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
185/70R14 88V Dimax® Classic Black WallÂ
CLASSIC | TOURING
The Dimax Classic is a Touring tyre specially designed and developed for classic cars. This range offers a combination of classic looks yet state-of-the-art pattern technology and the latest in materials sophistication that ensure the tyre delivers exceptional handling, durability and comfort, while completely complimenting and adding to the overall aesthetic of your classic/vintage vehicle. Available in either a retro white sidewall or a sophisticated black sidewall finish.
Â
| Marked Tyre Size: | 185/70R14 | |
|---|---|---|
| Make: | Dimax Classic | |
| Sidewall Design: | Black Wall | |
| Tyre Type: | Vintage Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 24.57" | 1208 mm |
| Section Width: | 7.36" | 186 mm |
| Tread Width: | Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â - |
| Load Capacity: | 1279Ibs / 582kgs @ 32 psi | |
| Load Index: | 88 V | |
| Speed Rating: | 149 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |














