🎉 Up to 70% Off Selected ItemsShop Sale

Diamondback Custom 3" Whitewall - 255/70R15
| Marked Tyre Size: | 255/70R15 | |
|---|---|---|
| Make: | Diamond Back * | |
| Sidewall Design: | Custom Whitewall | |
| Tyre Type: | Radial | |
| Season: | Summer | |
| Whitewall Width: | 3" | 76 mm |
| Overall Diameter: | 28.95" | 735 mm |
| Section Width: | 10.4" | 264 mm |
| Tread Width: | - | - |
| Load Capacity: | 2183 lbs / 992kgs at 44psi | |
| Load Index: | 108 T | |
| Speed Rating: | 118 MPH | |
| Construction: | 4 ply car | |
| Tube or Tubeless: | Tubeless | |
$494.91
Diamondback Custom 3" Whitewall - 255/70R15—
$494.91
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 255/70R15 | |
|---|---|---|
| Make: | Diamond Back * | |
| Sidewall Design: | Custom Whitewall | |
| Tyre Type: | Radial | |
| Season: | Summer | |
| Whitewall Width: | 3" | 76 mm |
| Overall Diameter: | 28.95" | 735 mm |
| Section Width: | 10.4" | 264 mm |
| Tread Width: | - | - |
| Load Capacity: | 2183 lbs / 992kgs at 44psi | |
| Load Index: | 108 T | |
| Speed Rating: | 118 MPH | |
| Construction: | 4 ply car | |
| Tube or Tubeless: | Tubeless | |












