š Up to 70% Off Selected ItemsShop Sale

Diamondback Custom 2 1/4" Whitewall - 235/60R15
| Marked Tyre Size: | 235/60R15 | |
|---|---|---|
| Make: | Diamond Back * | |
| Sidewall Design: | Custom Whitewall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | 2 1/4" | 57 mm |
| Overall Diameter: | 26.10" | 663 mm |
| Section Width: | 9.50" | 241 mm |
| Tread Width: | 7.60" | 193 mm |
| Load Capacity: | 1642 lbs / 746 kg at 35psi | |
| Load Index: | 98 S | |
| Speed Rating: | 113 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Ā
$486.92
Diamondback Custom 2 1/4" Whitewall - 235/60R15ā
$486.92
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 235/60R15 | |
|---|---|---|
| Make: | Diamond Back * | |
| Sidewall Design: | Custom Whitewall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | 2 1/4" | 57 mm |
| Overall Diameter: | 26.10" | 663 mm |
| Section Width: | 9.50" | 241 mm |
| Tread Width: | 7.60" | 193 mm |
| Load Capacity: | 1642 lbs / 746 kg at 35psi | |
| Load Index: | 98 S | |
| Speed Rating: | 113 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Ā












