🎉 Up to 70% Off Selected ItemsShop Sale

Diamond Back/ Federal 2 1/2" 185R15
| Marked Tyre Size: | 185/80R15 | |
|---|---|---|
| Make: | Dimond Back / Federal * | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | 2.1/2" | 63 mm |
| Overall Diameter: | 26.4" | 670 mm |
| Section Width: | 7.6" | 193 mm |
| Tread Width: | 5.1" | 129 mm |
| Load Capacity: | 1168.45 lbs / 530 kg at 36psi | |
| Load Index: | 86 S | |
| Speed Rating: | 112 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
$103.39
Original: $344.62
-70%Diamond Back/ Federal 2 1/2" 185R15—
$344.62
$103.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 185/80R15 | |
|---|---|---|
| Make: | Dimond Back / Federal * | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | 2.1/2" | 63 mm |
| Overall Diameter: | 26.4" | 670 mm |
| Section Width: | 7.6" | 193 mm |
| Tread Width: | 5.1" | 129 mm |
| Load Capacity: | 1168.45 lbs / 530 kg at 36psi | |
| Load Index: | 86 S | |
| Speed Rating: | 112 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |












