
Cooper Cobra Raised White Letters - 275/60R15
Ā
Cooper Cobra Radial G/TĀ Raised White Letter- 275/60R15
Increased tyre to road contact which leads to improvements in treadwear and handling
Designed for resistance to irregular wear while providing solid, all season performanceĀ
Reversible for your choice of Raised white Letter orĀ black lettering
T Speed Rated: Permits continuous use up to 118mph (190 km/hr)
| Marked Tyre Size: | 275/60R15 | |
|---|---|---|
| Make: | Cooper Cobra GT | |
| Sidewall Design: | Raised White Letters | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | - | - |
| Overall Diameter: | 28.07" | 713 mm |
| Section Width: | 10.7" | 272 mm |
| Tread Width: | - | - |
| Load Capacity: | 2149 lbs / 976 kgs at 35psi | |
| Load Index: | 107 T | |
| Speed Rating: | 118 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
Cooper Cobra Radial G/TĀ Raised White Letter- 275/60R15
Increased tyre to road contact which leads to improvements in treadwear and handling
Designed for resistance to irregular wear while providing solid, all season performanceĀ
Reversible for your choice of Raised white Letter orĀ black lettering
T Speed Rated: Permits continuous use up to 118mph (190 km/hr)
| Marked Tyre Size: | 275/60R15 | |
|---|---|---|
| Make: | Cooper Cobra GT | |
| Sidewall Design: | Raised White Letters | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | - | - |
| Overall Diameter: | 28.07" | 713 mm |
| Section Width: | 10.7" | 272 mm |
| Tread Width: | - | - |
| Load Capacity: | 2149 lbs / 976 kgs at 35psi | |
| Load Index: | 107 T | |
| Speed Rating: | 118 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |












