
650X20 T/T Classic Truckmaster Drive
BRAND NEW PRODUCTION. DUE JAN/FEB 2026. PLEASE CALL TO BE ADDED TO OUR "CALL WHEN IN" LIST. WE DO NOT TAKE ANY MONEY UNTIL GOODS ARE IN OUR POSSESSION.
Â
| Marked Tyre Size: | 650x20 | |
|---|---|---|
| Make: | T/T Classic Truckmaster Drive | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Truck Tyre | |
| Season: | - | |
| Whitewall Width: | - | - |
| Overall Diameter: | 34.6 " | 879 mm |
| Section Width: | 7.80" | 198 mm |
| Tread Width: | - | - |
| Load Capacity: | ||
| Load Index: | - | |
| Speed Rating: | 56 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tube | |
Original: $166.32
-70%$166.32
$49.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BRAND NEW PRODUCTION. DUE JAN/FEB 2026. PLEASE CALL TO BE ADDED TO OUR "CALL WHEN IN" LIST. WE DO NOT TAKE ANY MONEY UNTIL GOODS ARE IN OUR POSSESSION.
Â
| Marked Tyre Size: | 650x20 | |
|---|---|---|
| Make: | T/T Classic Truckmaster Drive | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Truck Tyre | |
| Season: | - | |
| Whitewall Width: | - | - |
| Overall Diameter: | 34.6 " | 879 mm |
| Section Width: | 7.80" | 198 mm |
| Tread Width: | - | - |
| Load Capacity: | ||
| Load Index: | - | |
| Speed Rating: | 56 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tube | |












